Make an Enquiry


Leased Properties:

Address Suburb Leased Date Bed Bath Car Lease Price
2/40 Denison Street GLOUCESTER 30-08-2023 2 1 1 Undisclosed View Property
1 White Circuit GLOUCESTER 20-07-2023 4 2 2 Undisclosed View Property
5 Farley Parade GLOUCESTER 26-06-2023 4 2 2 Undisclosed View Property
1/33 Queen Street GLOUCESTER 26-06-2023 2 1 1 Undisclosed View Property
9/9 Johnson Street GLOUCESTER 1-08-2022 1 1 0 Undisclosed View Property
7/63 Barrington Street GLOUCESTER 20-05-2022 2 1 0 Undisclosed View Property
31a Cowper Street GLOUCESTER 22-04-2022 1 1 0 Undisclosed View Property
4/40 Denison Street GLOUCESTER 22-04-2022 2 1 1 Undisclosed View Property
Shed 11/9 Johnson Street GLOUCESTER 15-03-2022 Undisclosed View Property
16 Queen Street GLOUCESTER 1-02-2021 Undisclosed View Property
3/33 Church Street GLOUCESTER 29-01-2021 Undisclosed View Property
31A Cowper Street GLOUCESTER 19-01-2021 1 1 1 Undisclosed View Property

Gloucester, 72 Church Street

Prime Position Office Space

$1,650 pm

Offices

Gloucester, 10 Farley Parade

High with Mountain Views

$565,000

House

  • 4bed
    rooms
  • 2bath
    rooms
  • 2car
    parks